








































Property Attributes
- MLS#21008753
- TypeSingle Family
- CountyPULASKI
- CityRoland
- AreaPulaski County West
- NeighborhoodWATERVIEW ESTATES
- Zip72135
- StyleTraditional
- Year Built2009
- Taxes9007
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6077
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
CBRPM Midtown
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Breathtaking one owner custom built home in Waterview Estates! Amazing entertaining spaces throughout the property, luxurious living spaces and the backyard paradise will make you NEVER want to leave. The chef's kitchen and hearth room will definitely be the heart of the home. Master suite & guest suite on main floor. Upstairs includes 3 bedrooms, 3 full baths, a bonus room, a media room with kitchen area & a study space. So many extras in this estate, you MUST see to appreciate! Welcome home.
Price History | |
---|---|
3/29/2021 | Listed $1,150,000 |
General Features
Area Amenities | Tennis Court(s), Playground, Picnic Area, Mandatory Fee, Fitness/Bike Trail, Gated Entrance, Other (see remarks) |
---|---|
Beds | 5 |
Class | Residential |
Energy Features | Extra Insulation, Insulated Windows |
Exterior Features | Patio, Fully Fenced, Inground Pool, Guttering, Hot Tub/Spa, Lawn Sprinkler, Heated Pool, Wood Fence |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
Fireplaces | Three or More |
Full Baths | 5 |
Green Features | Low-E Windows, Tankless Water Heater |
HOA Fee | 1450 |
HOA Fee | Entrance Security, Grounds |
Half Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Wet Bar, Washer Connection, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Security System, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter |
Listing Area | PULASKI COUNTY WEST |
Neighborhood | RIVER VALLEY VIEW ESTATES |
New Construction? | No |
Parking | Parking Pads, Three Car, Side Entry |
Price Per Sq Ft | 189.24 |
Roof | Architectural Shingle |
Showing Instructions | Call ST 501-244-0333 |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | Two Story |
Style | Traditional |
Subdivision | WATERVIEW ESTATES |
Tax Year | 2019 |
Type | Detached |
Utilities | Water-Public, Elec-Municipal (+Entergy), Telephone-Private, All Underground |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 2009 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Kitchen/Den, Separate Dining Room |
---|---|
Floors | Carpet, Natural Stone Tile, Tile, Wood |
Kitchen Equipment | Free-Standing Stove, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
Other Rooms | Great Room, Office/Study, Game Room, Bonus Room, Laundry, Hearth Room, Media Room/Theater |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling, Wood Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Crawl Space |
Lot | Level, Extra Landscaping, In Subdivision |
Lot Dimensions | 29100 |
Lot Size Area | 0.67 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool