







































Property Attributes
- MLS#21007657
- TypeSingle Family
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock
- NeighborhoodLakewood
- Zip72116
- StyleTraditional
- Year Built1958
- Taxes2717
- Price$ 272,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2715
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Crye-Leike REALTORS NLR Branch
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
You must see this Awesome Family Home in Lakewood! Great street and walking distance to Lakewood Elementary. Two living areas captivate this lovely home and a large master suite and laundry were added on 13 years ago. 5 bedroom and 4 full baths, hardwood flooring on the main level and new luxury vinyl flooring downstairs 2020.The kitchen has also been remodeled. New architectural shingle roof in 2020, and energy efficient windows installed a few years ago. Great backyard! See Realtor comment on sq footage.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | North Little Rock Middle School | North Little Rock High School |
Price History | |
---|---|
3/18/2021 | Listed $272,500 |
General Features
Addtl HOA Fee Freq | None |
---|---|
Area Amenities | Swimming Pool(s), Tennis Court(s), Playground, Clubhouse, Party Room, Picnic Area, Voluntary Fee, Fitness/Bike Trail |
Beds | 5 |
Class | Residential |
Elementary School | Lakewood |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Patio, Deck, Fully Fenced, Outside Storage Area, Guttering, Chain Link |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
Fireplaces | None |
Full Baths | 4 |
Green Features | Low-E Windows |
Green Home Certified | No |
Heating | Central Cool-Electric, Central Heat-Gas |
High School | NORTH LITTLE ROCK |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
Listing Area | North Little Rock (CENTRAL) |
Middle School | NORTH LITTLE ROCK |
Neighborhood | Lakewood |
New Construction? | No |
Parking | Carport, Two Car |
Price Per Sq Ft | 100.37 |
River | No |
Roof | Architectural Shingle |
Showing Instructions | Call Listing Office, By Appointment Only, Lock Box, Pets (See remarks), Occupied, Call ST 501-244-0333 |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | Split to the Rear |
Style | Traditional |
Subdivision | Lakewood |
Tax Year | 2021 |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
Warranty | 3rd Party Home Warranty |
Year Built | 1958 |
Interior Features
Basement | Finished |
---|---|
Dining | Breakfast Bar, Eat-In Kitchen, Living/Dining Combo |
Floors | Carpet, Luxury Vinyl, Tile, Wood |
Kitchen Equipment | Microwave, Electric Range, Surface Range, Dishwasher, Disposal, Pantry, Ice Maker Connection, Wall Oven |
Other Rooms | Formal Living Room, Den/Family Room, Laundry |
Walls/Ceilings | Paneling, Sheet Rock |
Exterior Features
Exterior | Brick, Metal/Vinyl Siding |
---|---|
Foundation | Crawl Space, Slab |
Golf | No |
Lake | No |
Lot | Sloped, Level, Extra Landscaping, In Subdivision, River/Lake Area |
Lot Dimensions | 14, 220 soft |
Lot Size Area | 0.33 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool