







































Property Attributes
- MLS#21007530
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodCandlewood
- Zip72212
- StyleTraditional
- Year Built1973
- Taxes3670
- Price$ 609,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5191
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Capital Sotheby's International Realty
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
With a captivating panorama of the AR River, this home has views that will last a lifetime. Well planned and meticulously built, this home has been passed along to two generations of the same family and stands as a tribute to the original owner, a retired Army Colonel. Boasting entertaining and family spaces, the 3 expansive living areas are in addition to the game room and in-law quarters with private living space. Gentle sloping backyard - lots of room for a pool. Come see bald eagles & pelicans fly by!
Price History | |
---|---|
3/18/2021 | Listed $624,900 |
4/9/2021 | 3% - $609,000 |
General Features
Area Amenities | Voluntary Fee, Fitness/Bike Trail |
---|---|
Beds | 5 |
Class | Residential |
Exterior Features | Patio, Deck, Porch, Fully Fenced, Lawn Sprinkler |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
Fireplaces | Woodburning-Site-Built, Gas Starter |
Full Baths | 3 |
HOA Fee | 50 |
Half Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Gas, Zoned Units |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Security System, Window Treatments, Built-Ins, Ceiling Fan(s), Breakfast Bar, Elevator |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
New Construction? | No |
Parking | Garage, Two Car, Auto Door Opener |
Price Per Sq Ft | 117.32 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Mask Required |
Status | Price Change |
Status | Active |
Status Detail | 3 |
Stories | Split to the Rear, Two Story |
Style | Traditional |
Subdivision | Candlewood |
Tax Year | 2019 |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 1973 |
Interior Features
Dining | Breakfast Bar, Living/Dining Combo, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Vinyl, Wood |
Kitchen Equipment | Free-Standing Stove, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
Other Rooms | Formal Living Room, Great Room, Den/Family Room, Office/Study, Game Room, In-Law Quarters, Sun Room, Workshop/Craft, Laundry, Basement |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Crawl Space |
Lot | Sloped, Level, River View, Extra Landscaping, In Subdivision, River/Lake Area, Down Slope |
Lot Dimensions | 30, 056 sq.ft. |
Lot Size Area | 0.69 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool