








































Property Attributes
- MLS#21003635
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- NeighborhoodLeawood Mountain
- Zip72227
- StyleTraditional
- Year Built1977
- Taxes2730
- Price$ 239,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2494
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Crye-Leike REALTORS NLR Branch
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
You have got to see this charming home on the hill! This 4 bedroom, 3 1/2 bath house is nestled into the gorgeous landscape of Leawood Mountain. Watch the sunsets from your deck or screened in back porch! Your office is off of the den and leads to the fenced in back yard. Get cozy and warm in either your living room or den that each have a fireplace! The roof was replaced in 2017. 2 tankless water heaters, new luxury vinyl flooring throughout, and fresh paint makes this one that you do not need to pass up!
Price History | |
---|---|
2/4/2021 | Listed $239,000 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Exterior Features | Patio, Deck, Screened Porch, Fully Fenced, Partially Fenced, Outside Storage Area, Guttering, Wood Fence |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
Fireplaces | Gas Logs Present, Two |
Full Baths | 3 |
Green Features | Tankless Water Heater |
Half Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Electric, Whirlpool/Hot Tub/Spa |
Listing Area | LIT - WEST LITTLE ROCK (NORTH) |
Neighborhood | Leawood |
New Construction? | No |
Parking | Garage, Two Car |
Price Per Sq Ft | 95.83 |
Roof | Composition, 3 Tab Shingles |
Showing Instructions | Call ST 501-244-0333 |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | Split-Level |
Style | Traditional |
Subdivision | Leawood Mountain |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
Year Built | 1977 |
Interior Features
Dining | Kitchen/Dining Combo |
---|---|
Floors | Luxury Vinyl |
Kitchen Equipment | Built-In Stove, Gas Range, Refrigerator-Stays |
Other Rooms | Den/Family Room, Office/Study |
Walls/Ceilings | Paneling, Sheet Rock |
Exterior Features
Exterior | Rock & Frame, Masonite |
---|---|
Foundation | Slab |
Lot | Sloped |
Lot Dimensions | 12, 320 |
Lot Size Area | 0.28 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool