




































Property Attributes
- MLS#21003334
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodLONGLEA MANOR ADDN
- Zip72212
- StyleTraditional
- Year Built1993
- Taxes4081
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3835
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
CBRPM WLR
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Curb appeal, spacious rooms, ample storage & zoned for Don Roberts! Beautiful new hardwoods in living areas & refinished in kitchen! New carpet in many rooms! Living room features dramatic cathedral ceiling w/beams & gas log fireplace. Natural light floods into updated eat-in kitchen. Granite, under cab lights, double oven, huge island! 3 beds (incl master), 2 full baths down. Huge bedroom, full bath, loft area & game room w/HW up. Floored walk in attic. Fenced in yard w/new deck. Agents see remarks.
Elementary School | Middle School | High School |
---|---|---|
Don Roberts Elementary School | Pinnacle View Middle School | Little Rock West High School |
Price History | |
---|---|
2/2/2021 | Listed $415,000 |
General Features
Area Amenities | No Fee |
---|---|
Beds | 4 |
Class | Residential |
Elementary School | Don Roberts |
Energy Features | Insulated Windows |
Exterior Features | Deck, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Wood Fence |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
Fireplaces | Woodburning-Prefab., Gas Logs Present, Glass Doors |
Full Baths | 3 |
Heating | Central Cool-Electric, Central Heat-Gas, Zoned Units |
High School | Little Rock West |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Security System, Floored Attic, Walk-In Closet(s), Built-Ins, Walk-in Shower |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
Middle School | Pinnacle View |
New Construction? | No |
Parking | Garage, Two Car, Auto Door Opener |
Price Per Sq Ft | 108.21 |
Roof | Architectural Shingle |
Showing Instructions | Lock Box, Call ST 501-244-0333 |
Status | Escape Clause |
Status | Active |
Status Detail | 5 |
Stories | Two Story |
Style | Traditional |
Subdivision | LONGLEA MANOR ADDN |
Type | Detached |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1993 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Double Oven, Microwave, Surface Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
Other Rooms | Bonus Room, Laundry |
Walls/Ceilings | Sheet Rock, Vault Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Crawl Space |
Lot | Sloped, Upslope |
Lot Size Area | 0.24 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool