








































Property Attributes
- MLS#21001551
- TypeSingle Family
- CountyPULASKI
- CityNorth Little Rock
- AreaMaumelle
- NeighborhoodNot In List
- Zip72113
- StyleTraditional
- Price$ 178,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Crye-Leike REALTORS Maumelle
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Beautiful home sitting atop Panther Mountain Ridge has wonderful views and close to interstate. This unique design has vaulted and wood beam ceilings, skylight windows. Kitchen offer breakfast bar, large eat in area, lots cabinets. There is a wood burning stove and a front solarium. Outside has cypress wood exterior plus a large deck to enjoy the wooded yard wonderful views. Upstairs bathroom has been updated. Home being sold as is condition. SEE REMARKS
Price History | |
---|---|
1/16/2021 | Listed $184,900 |
3/15/2021 | 4% - $178,500 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Exterior Features | Deck, Screened Porch, Fully Fenced, Chain Link, Wood Fence |
Financing | New Loan-Conventional, Cash |
Fireplaces | Woodburning-Stove |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Electric |
Inside City Limits | No |
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Breakfast Bar |
Listing Area | MAUMELLE |
New Construction? | No |
Parking | Garage, One Car, Auto Door Opener |
Price Per Sq Ft | 92.97 |
Roof | Composition |
Showing Instructions | Call Listing Office, Lock Box, Occupied, Call ST 501-244-0333 |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | Two Story |
Style | Traditional |
Subdivision | Not In List |
Type | Detached |
Utilities | Water-Public, Elec-Municipal (+Entergy) |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 1979 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen |
---|---|
Floors | Carpet, Laminate, Vinyl |
Kitchen Equipment | Microwave, Surface Range, Dishwasher, Disposal, Ice Maker Connection |
Other Rooms | Den/Family Room |
Exterior Features
Exterior | Rock & Frame, Masonite |
---|---|
Foundation | Crawl Space |
Lot | Sloped, Rural Property, Wooded, Not in Subdivision, Down Slope |
Lot Dimensions | 0, 0 |
Lot Size Area | 1.38 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool