


















Property Attributes
- MLS#20038893
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- NeighborhoodKINGWOOD PLACE
- Zip72207
- StyleBungalow/Cottage
- Year Built1951
- Taxes1927
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Exp Realty
Property Description
Rare updated bungalow in the Heights. Big open kitchen with gas stove, large unique refrigerator, dishwasher and hood, surrounded by gorgeous granite and backsplash. With a kitchen bar and a dining room, lots of places to eat. Master will hold a king bed, and en suite has a large walk-in shower and two sinks! New sod on the yard makes this a gem in this walkable neighborhood. A great deal on a Heights neighborhood home!
Price History | |
---|---|
12/23/2020 | Listed $175,000 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Energy Features | Insulated Windows |
Exterior Features | Deck, Porch, Guttering, Shop |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional |
Fireplaces | None |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Washer Connection, Water Heater-Electric, Smoke Detector(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
Listing Area | LIT - WEST LITTLE ROCK (NORTH) |
Neighborhood | Heights |
New Construction? | No |
Parking | Parking Pads, Rear Entry |
Price Per Sq Ft | 134.62 |
River | No |
Roof | 3 Tab Shingles |
Showing Instructions | Call ST 501-244-0333 |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | One Story |
Style | Bungalow/Cottage |
Subdivision | KINGWOOD PLACE |
Tax Year | 2020 |
Type | Detached |
Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
Warranty | 3rd Party Home Warranty |
Year Built | 1951 |
Interior Features
Dining | Breakfast Bar, Living/Dining Combo, Separate Dining Room |
---|---|
Floors | Carpet, Luxury Vinyl |
Kitchen Equipment | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
Other Rooms | Laundry |
Exterior Features
Exterior | Frame |
---|---|
Foundation | Crawl Space |
Golf | No |
Lake | No |
Lot | Sloped, In Subdivision, Upslope |
Lot Dimensions | .24 |
Lot Size Area | 0.24 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool