






Property Attributes
- MLS#20037090
- TypeMulti-Family
- CountyGREENE
- CityParagould
- AreaParagould
- NeighborhoodPruetts 2nd
- Zip72450
- StyleTraditional
- Year Built1980
- Taxes3475
- Price$ 515,000
- Bedrooms20
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage8000
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Dickinson & Associates Real Estate
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
These apartments are close to Paragould High School, downtown shopping, doctors offices, drug stores and grocery stores. Seldom are there vacancies. All units are HUD approved. Open floor plan kitchen and living room. Rent roll will be provided to qualified buyers only. Rent ranges from $550 to $740 depending on utilities being included. Location seems to attract many interested tenants. Start planning for you retirement. See other remarks.
Elementary School | Middle School | High School |
---|---|---|
Paragould Elementary School | Paragould Middle School | Paragould High School |
Price History | |
---|---|
12/2/2020 | Listed $565,000 |
1/13/2021 | 9% - $515,000 |
General Features
Class | Multi-Family |
---|---|
Elementary School | Paragould |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Dumpster |
Garage | Parking Pads |
Heating | Central Cool-Electric, Central Heat-Electric |
High School | Paragould |
Inside City Limits | Yes |
Interior Features | All Units, Dryer Connection-Electric, Washer Connection |
Listing Area | PARAGOULD (NORTHEAST) |
Middle School | Paragould |
New Construction? | No |
Price Per Sq Ft | 64.38 |
Roof | Metal |
Showing Instructions | Tenant Occupied |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | Pruetts 2nd |
Tenant Pays | Cable, Electric |
Type | Apartments |
Utilities | Electric-Municipal, Sewer-Public, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1980 |
Zoning | miltifamil |
Interior Features
2 Bed Units | 10 |
---|---|
Approx Bldg. Sqft | 8000 |
Basement | None |
Ceiling | Sheet Rock |
Floors | Laminate, Tile, Vinyl |
Kitchen Equipment | Electric Range, Free-Standing Stove, Refrigerator-Stays |
Total Number of Units | 10 |
Unit 1 # Bedrooms | 2 |
Unit 1 Apprx Sf | 800 |
Unit 10 # Bedrooms | 2 |
Unit 10 Apprx Sf | 800 |
Unit 10 Baths | 1 |
Unit 2 # Bedrooms | 2 |
Unit 2 Apprx Sf | 800 |
Unit 3 # Bedrooms | 2 |
Unit 3 Apprx Sf | 800 |
Unit 4 # Bedrooms | 2 |
Unit 4 Apprx Sf | 800 |
Unit 5 # Bedrooms | 2 |
Unit 5 Apprx Sf | 800 |
Unit 5 Baths | 1 |
Unit 6 # Bedrooms | 2 |
Unit 6 Apprx Sf | 800 |
Unit 6 Baths | 1 |
Unit 7 # Bedrooms | 2 |
Unit 7 Apprx Sf | 800 |
Unit 7 Baths | 1 |
Unit 8 # Bedrooms | 2 |
Unit 8 Apprx Sf | 800 |
Unit 8 Baths | 1 |
Unit 9 # Bedrooms | 2 |
Unit 9 Apprx Sf | 800 |
Unit 9 Baths | 1 |
Walls | Wood |
Exterior Features
Unit 1 Baths | 1 |
---|---|
Unit 2 Baths | 1 |
Unit 3 Baths | 1 |
Unit 4 Baths | 1 |
Exterior | Metal/Vinyl Siding |
Foundation | Slab |
Lot | Level, Not in Subdivision |
Lot Dimensions | 0.50 acres |
Lot Size Area | 0.5 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool