



















Property Attributes
- MLS#20034094
- TypeSingle Family
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock
- NeighborhoodLakewood
- Zip72116
- StyleContemporary
- Year Built1957
- Taxes1680
- Price$ 130,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Crye-Leike REALTORS Kanis Branch
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
This is a unique situation! Home has been totally gutted and has new windows, roof, carport enclosed and the front door is repositioned. It is ready for the wiring, plumbing and HVAC. This is your chance to be creative and build to your specs! It did have only 3/2 now it can have 4/3. Some walls have been moved and there is more sq footage as it has been totally revamped. New deck also. A must see for the person who would like to experience the thrill of seeing a new build come to life!
Price History | |
---|---|
10/30/2020 | Listed $145,000 |
2/4/2021 | 11% - $130,000 |
General Features
Area Amenities | Mandatory Fee, Other (see remarks), Picnic Area, Swimming Pool(s) |
---|---|
Beds | 4 |
Class | Residential |
Energy Features | Insulated Doors, Insulated Windows, Other (see remarks) |
Exterior Features | Chain Link, Deck, Other (see remarks), Partially Fenced |
Financing | Cash, New Loan-Conventional, New Loan-FHA, Other (see remarks) |
Fireplaces | Woodburning-Site-Built |
Full Baths | 3 |
Green Features | Low-E Windows |
HOA Fee | Other (see remarks) |
Heating | Other (see remarks) |
Inside City Limits | Yes |
Interior Features | Other (see remarks) |
Listing Area | North Little Rock (CENTRAL) |
New Construction? | No |
Parking | Garage, One Car, Other (see remarks) |
Price Per Sq Ft | 56.52 |
Roof | Composition |
Showing Instructions | Lock Box, Show Anytime-Registr w/LO |
Status | Active |
Status | Active |
Stories | Two Story |
Style | Contemporary, Other (see remarks) |
Subdivision | Lakewood |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Other (see remarks), Sewer-Public, Water-Public |
Warranty | As-Is, Prsnt Cnd at Clsng, Other (see remarks) |
Year Built | 1957 |
Interior Features
Dining | Other (see remarks) |
---|---|
Floors | Other (see remarks) |
Kitchen Equipment | Other (see remarks) |
Other Rooms | Other (see remarks) |
Walls/Ceilings | Other (see remarks) |
Exterior Features
Exterior | Brick, Brick & Frame Combo, Other (see remarks) |
---|---|
Foundation | Slab/Crawl Combination |
Lot | Down Slope, In Subdivision, Sloped |
Lot Dimensions | 8140 |
Lot Size Area | 0.19 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool