








































Property Attributes
- MLS#20007645
- TypeSingle Family
- CountyPULASKI
- CityMaumelle
- AreaMaumelle
- NeighborhoodOSAGE FALLS ADDN
- Zip72113
- StyleTraditional
- Year Built1998
- Taxes6551
- Price$ 850,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6700
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Exp Realty
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Custom crafted by legendary builder Lynn Dickey for his family in 1998, this fabulous home in Osage Falls is common to the golf course with spectacular views including t-box, fairways and/or greens of the 7th, 8th and 9th holes at Maumelle Country Club. Outdoor kitchen, wood burning fireplace, gazebo, and 12 person hot tub integrated into four tier waterfall and 40k gallon custom pool, brick and wrought iron fencing, guest house, office and so much more.
Price History | |
---|---|
3/4/2020 | Listed $875,000 |
3/29/2021 | 3% - $850,000 |
General Features
Area Amenities | Fitness/Bike Trail, Golf Course, Other (see remarks), Picnic Area, Playground, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 6 |
Builder | Lynn Dickey, Legendary Custom Home Builder |
Class | Residential |
Energy Features | Extra Insulation, Insulated Doors, Insulated Windows, Other (see remarks) |
Exterior Features | Cabana/Pool House, Fully Fenced, Gazebo, Guest House, Guttering, Heated Pool, Hot Tub/Spa, Inground Pool, Iron Fence, Lawn Sprinkler, Other (see remarks), Outside Storage Area, Patio, Porch, Shop |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Glass Doors, Other (see remarks), Three or More, Woodburning-Site-Built |
Full Baths | 5 |
Green Features | High Efficiency HVAC>14, Tankless Water Heater |
Green Home Certified | No |
HOA Fee | 300 |
HOA Fee | Special Assessments |
Half Baths | 1 |
Heating | Geothermal, Other (see remarks) |
Inside City Limits | Yes |
Interior Features | Balcony/Loft, Breakfast Bar, Built-Ins, Ceiling Fan(s), Central Vacuum, Dry Bar, Dryer Connection-Electric, Dryer Connection-Gas, Floored Attic, Other (see remarks), Security System, Smoke Detector(s) |
Listing Area | MAUMELLE |
Neighborhood | Osage Falls |
New Construction? | No |
Parking | Auto Door Opener, Four Car or More, Garage, Garage Apartment, Golf Cart Garage, Other (see remarks), Parking Pads |
Price Per Sq Ft | 126.87 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Lock Box, Occupied, Other (see To Show Call), Text Listing Agent |
Status | Active |
Status | Active |
Stories | Two Story |
Style | Other (see remarks), Traditional |
Subdivision | OSAGE FALLS ADDN |
Tax Year | 2018 |
Type | Detached |
Utilities | All Underground, Sewer-Public, Water-Public |
Warranty | 3rd Party Home Warranty |
Year Built | 1998 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Bar, Kitchen/Den, Other (see remarks), Separate Breakfast Rm, Separate Dining Room |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Bar/Fridge, Built-In Stove, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker Connection, Other (see remarks), Pantry, Surface Range, Trash Compactor, Wall Oven, Water Softener |
Other Rooms | Bonus Room, Den/Family Room, Formal Living Room, Game Room, Great Room, Hearth Room, In-Law Quarters, Laundry, Office/Study, Other (see remarks), Workshop/Craft |
Walls/Ceilings | Other (see remarks), Sheet Rock, Sheet Rock Ceiling, Tray Ceiling, Vault Ceiling |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Golf | Yes |
Golf Course | Maumelle Country Club |
Lot | Common to Golf Course, Extra Landscaping, Golf Course Frontage, Golf View, In Subdivision, Lake View, Level, Other (see remarks) |
Lot Dimensions | 29, 671 |
Lot Size Area | 0.68 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool