







Property Attributes
- MLS#19018006
- TypeMobile Home
- CountyPULASKI
- CityLittle Rock
- AreaPulaski County West
- Zip72210
- StyleTraditional
- Year Built2016
- Taxes401
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Baxley-Penfield-Moudy Realtors
Property Description
Country Setting... With City Convenience... Amenities include: ( 1456 sf / 26' x 56' Manufactured Double Wide Home / 2016 Year Model, 4 Bedroom, 2 Bath, Kitchen/Dining Combo, Living Dining Combo ) and a ( 16' x 80' Single wide mobile Home that is currently being rented), Nice level 2.2 acres. Property would make a great residence or rental/income producing property, or possible commercial site.
Elementary School | Middle School | High School |
---|---|---|
Pulaski Co. Spec. Elementary School | Pulaski Co. Spec. Middle School | Pulaski Co. Spec. High School |
Price History | |
---|---|
6/4/2019 | Listed $199,900 |
1/21/2020 | 13% - $174,900 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Elementary School | PULASKI CO. SPEC. |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Other (see remarks) |
Farm/ranch | Livestock Allowed |
Financing | Cash, New Loan-Conventional |
Fireplaces | None |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Electric |
High School | PULASKI CO. SPEC. |
Inside City Limits | No |
Interior Features | Breakfast Bar, Dryer Connection-Electric, Washer Connection, Water Heater-Electric |
Listing Area | PULASKI COUNTY WEST |
Middle School | PULASKI CO. SPEC. |
Mobile/modular | Double Wide, Manufactured, Mobile, Non-Permanent/Trnsprtable, Single Wide |
New Construction? | No |
Parking | Parking Pads |
Price Per Sq Ft | 120.12 |
Roof | Other (see remarks) |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Occupied, Owner Present, Tenant Occupied |
Status | Active |
Status | Active |
Stories | One Story |
Style | Other (see remarks), Traditional |
Subdivision | Metes & Bounds |
Tax Year | 2018 |
Type | Mobile/Mod/Mfg w/Property |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Septic, Telephone-Private, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 2016 |
Zoning | resd |
Interior Features
Dining | Breakfast Bar, Kitchen/Dining Combo, Living/Dining Combo |
---|---|
Floors | Carpet, Laminate |
Kitchen Equipment | Dishwasher, Electric Range, Free-Standing Stove |
Other Rooms | Den/Family Room, Laundry |
Walls/Ceilings | Other (see remarks) |
Exterior Features
Exterior | Metal/Vinyl Siding |
---|---|
Foundation | Not Permanent |
Lot | Cleared, Level, Not in Subdivision, Rural Property, Wooded |
Lot Dimensions | 322 x 300 x 305 x 299 |
Lot Size Area | 2.2 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool