





Property Attributes
- MLS#18035351
- TypeCommercial
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- Zip72211
- Style
- Taxes63
- Price$ 149,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Trademark Real Estate, Inc.
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Nice commercial lot close to I-430 on 36th Street just past the Church on the Rock. Good flat lot with nice frontage. Water and sewer available.
Price History | |
---|---|
10/9/2020 | Listed $149,000 |
General Features
Business Type | commercial or office |
---|---|
Business Type | Business Service, Office/Professional Bldg, Special Purpose, Warehouse |
Class | Commercial / Industrial |
Heating | Other (see remarks) |
Inside City Limits | Yes |
Listing Area | LIT - WEST LITTLE ROCK (CENTRAL) |
New Construction? | No |
Parking | 26 or More |
Present Use | Other |
Roof | Other (see remarks) |
Showing Instructions | Call Listing Office/Agent, Vacant |
Status | Active |
Status | Active |
Stories | Other (see remarks) |
Style | Other (see remarks) |
Subdivision | Metes & Bounds |
Tax Year | 2017 |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Land Only |
Utilities | Electric-Municipal, Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
Warranty | As-Is, Prsnt Cnd at Clsng |
Zoning | General Office |
Interior Features
Floors | Other (see remarks) |
---|
Exterior Features
Exterior | Other (see remarks) |
---|---|
Foundation | Other (see remarks) |
Lot | Cleared, Level, Not in Subdivision |
Lot Dimensions | 150x200 |
Lot Size Area | 0.75 |
Parking | 30 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool